1/72 Colors & Markings of FM-2 WILDCATS






>

Enter Your Email To Sign Up
For Our E-Newsletter:



  Home > 1/72 Decals >

1/72 Colors & Markings of FM-2 WILDCATS
1/72 Colors & Markings of FM-2 WILDCATS
 
Alternative Views:


Our Price: $15.99


Availability:: Usually Ships in 1 to 2 Days
Product Code: FDS-7203
Qty:

Description
 

(F/D&S-4822) “Colors and Markings of US Navy Wildcats Part 1” features options for 12 Glossy Sea Blue FM-2s. This set is also available in 1/72 (F/D&S-7203). Here are the aircraft covered:

-FM-2, VC-4, USS Kandasan Bay, 1944 “White 18”

-FM-2, VC-4, USS White Plains, 1944 “White 5”

-FM-2, VC-8, USS Nehenta Bay, 1945 “White 20”

-FM-2, VC-27, USS Savo Island, 1945 “White 35”

-FM-2, VC-79, USS Sargent Bay, 1945 “White 9”

-FM-2, VC-88, USS Hoggatt Bay, 1945 “White 6”

-FM-2, VC-88, USS Saginaw Bay, 1945 “White 20”

-FM-2, VC-93, USS Petrof Bay, 1945, “White 17”

-FM-2, VC-94, USS Shamrock Bay, 1945 “White 16”

-FM-2, VC-96, USS Rudyerd Bay, 1945, “White 9”

-FM-2, VC-97, USS Makassat Straight, 1945 “White 12”

-FM-2, VC-99, USS Hoggatt Bay, 1944 “White 14”


Share your knowledge of this product. Be the first to write a review »

Copyright ©  Furball Aero-Design. All Rights Reserved. Built with Volusion